| Organization | 2019-20 | 2020-21 | 
| Fitch | 4.9% | (-)10.5% (Update-8 Sep) | 
| HDFC Bank | 6% | (-)7.5% (Update 24 JULY) | 
| RBI forecasted | 5% (Updated 4 dec) | (-)1.5% | 
| Moody | 4.9% | (-)11.5%(Update-14 Sept) | 
| Asian Development Bank (ADB) | 5.1% | (-)4% | 
| World Bank  | 4.8% | (-)3.2% | 
| World Economic Outlook released by International Monetary Fund (IMF) |  4.2% | (-)4.5% | 
| FICCI | 5% | (-)4.5% | 
| Organisation for Economic Co-operation and Development (OECD) | 4.9% (Updated 3 march 2020 ) | (-)3.7% | 
| DBS Bank |  | (-)6% (Update 22 July) | 
| Goldman Sachs | 5.3% | (-)5% | 
| CRISIL | 5.1% | (-)9%(Update 11 Sep) | 
| UN (United Nation) | 5% | 1.2% | 
| Confederation of Indian Industry (CII) |  | between (-)0.9 per cent and 1.5 per cent | 
| India Ratings & Research    | 5% fY 2020. | (-)11.8% (Update-8 Sep) | 
| Economy Survey | 6-6.5% | 2-3% | 
| National Council of Applied Economic Research (NCAER) | 4.9% (Updated- 21 Feb 2020) | 1.3% | 
| Standard & Poor’s (S&P) | 6.3% | (-)5% | 
| ICRA |  | (-)9.5% | 
| State Bank of India (SBI) | 4.2% | (-)10% (Update-20 August) | 
| UBC (Updated 23 March 2020) |  | 4% | 
| CARE Ratings |  | (-)8% (Update-14 sept) | 
| Normura |  | -6.1% (Update-20 July) | 
| UBS |  | -0.4%
  | 
0 Comments